![]() |
Writtle Wanderers RUFC |
2007 - 2008
Fixtures & Results
(Click on the result to go to the match
report)
| Date | 1st XV | H/A | Status | Result | 2nd XV | H/A | Status | Result | Vets XV | H/A | Status | Result | ||
| 16/08/07 | Club Trials Game | H | Trial | ? | Club Trials Game | H | Trial | ? | ||||||
| 23/08/07 | South Woodham | H | F | ? | South Woodham | H | F | ? | ||||||
| 01/09/07 | Cranbrook | A | F | W 22 - 24 | ||||||||||
| 08/09/07 | Maldon | A | F | L 60 - 10 | Maldon 2nd XV | A | F | L ? | ||||||
| 15/09/07 | Dagenham | H | E1 | L 0 - 31 | Southend 5th XV | A | BL7 | L - W/O | ||||||
| 22/09/07 | Wanstead 3rd XV | H | BL7 | W 31 - 5 | ||||||||||
| 29/09/07 | Upper Clapton | A | E1 | D 10 - 10 | ||||||||||
| 06/10/07 | Romford 4th XV | H | BL7 | W 27 - 21 | ||||||||||
| 13/10/07 | Loughton | A | RFU | W 0 - 29 | Maldon 2nd XV | A | F | W 0 - 26 | ||||||
| 20/10/07 | East London | H | E1 | W 27 - 26 | Canvey Island 3rd XV | A | BL7 | L 7 - 5 | ||||||
| 27/10/07 | Wanstead | A | E1 | L 38 - 18 | Chelmsford 5th XV | A | BL7 | W 12 - 15 | ||||||
| 03/11/07 | Ilford Wanderers | A | E1 | L 25 - 3 | Eton Manor 3rd XV | A | BL7 | L - W/O | ||||||
| 10/11/07 | Millwall | A | E1 | L 34 - 24 | East London 2nd XV | H | CUP | W 55 - 12 | ||||||
| 17/11/07 | Wymondham | A | RFU | L 54 - 5 | Westcliff 4th XV | A | BL7 | W 5 - 22 | ||||||
| 24/11/07 | Bancroft | H | E1 | D 12 - 12 | South Woodham 3rd XV | H | BL7 | W 46 - 0 | ||||||
| 01/12/07 | Old Brentwoods | A | E1 | L 24 - 10 | Eton Manor 3rd XV | A | BL7 | L 5 - 3 | ||||||
| 08/12/07 | Old Brentwoods | A | EPS | W 12 - 17 | May & Baker 2nd XV | A | F | L 8 - 7 | ||||||
| 15/12/07 | Maldon | H | E1 | L 10 - 18 | Chelmsford 5th XV | H | BL7 | L 10 - 17 | ||||||
| 05/01/08 | Bancroft | A | E1 | L 14 - 12 | Ilford Wanderers 2nd XV | A | CUP | W 0 - 10 | ||||||
| 12/01/08 | Brentwood 2nd XV | A | F | L 17 - 14 | Canvey Island 3rd XV | H | BL7 | L 0 - 10 | ||||||
| 19/01/08 | Millwall | H | E1 | W 13 - 7 | Romford 4th XV | A | BL7 | L 17 - 5 | ||||||
| 26/01/08 | Ilford Wanderers | H | E1 | L 0 - 24 | Millwall 2nd XV | H | CUP | L 3 - 36 | ||||||
| 02/02/08 | Millwall | H | EPS | W 22 - 17 | Millwall Vets | H | F | W 35 - 22 | ||||||
| 09/02/08 | Wanstead | H | E1 | L 24 - 27 | Wanstead 3rd XV | A | BL7 | L 10 - 5 | ||||||
| 16/02/08 | East London | A | E1 | W 24 - 38 | Southend 5th XV | A | BL7 | L - W/O | ||||||
| 23/02/08 | Maldon | H | EPS | L 24 - 17 | Maldon 2nd XV | H | F | W 22 - 18 | ||||||
| 01/03/08 | Upper Clapton | H | E1 | W 14 - 8 | South Woodham 3rd XV | A | BL7 | W - W/O | ||||||
| 08/03/08 | Dagenham | A | E1 | L 43 - 0 | Westcliff 4th XV | H | BL7 | W 27 - 12 | ||||||
| 15/03/08 | Ongar "A" XV | H | F | W 19 - 14 | ||||||||||
| 22/03/08 | Charity 10s Tournament | H | F | Report | Charity 10s Tournament | H | F | Report | Charity 10s Tournament | H | F | Report | ||
| 29/03/08 | Maldon | A | E1 | L 20 - 10 | Westcliff 4th XV | H | BL7 | W 35 - 0 | ||||||
| 12/04/08 | Old Brentwoods | H | E1 | Wanstead 3rd XV | A | BL7 | ||||||||
| 20/04//08 | Maldon Vets Tournament | A | F | |||||||||||
Photo Galleries
| 2007/8 Season | |
| tbc | tbc |
Season Statistics
|
Name |
Tries | Conv | Pens | DGs | Total |
| Tim Janes | 9 | 6 | 3 | 66 | |
| Steve Clark | 3 | 15 | 9 | 74 | |
| John Smillie | 11 | 55 | |||
| Martin Featherstone | 7 | 35 | |||
| Dave Hyett | 6 | 30 | |||
| Adam Jones | 4 | 20 | |||
| Mark Dempsey | 2 | 4 | 3 | 27 | |
| Neil Middleton | 4 | 20 | |||
| Ryan Morrant | 2 | 3 | 1 | 19 | |
| Will Fitzgerald | 3 | 15 | |||
| Tom Fleming | 3 | 15 | |||
| Josh Ross | 3 | 15 | |||
| Simon Cook | 3 | 15 | |||
| Bernerd Denenga | 3 | 15 | |||
| Mark Rawlinson | 2 | 2 | 14 | ||
| Charlie Collins | 2 | 3 | 13 | ||
| Sam Yardley | 2 | 1 | 12 | ||
| Colm Coyle | 2 | 1 | 12 | ||
| James Preston | 1 | 3 | 11 | ||
| Ben Messo | 2 | 10 | |||
| Tommy Young | 2 | 10 | |||
| Tom Clackson | 5 | 10 | |||
| Jason Badcock | 2 | 10 | |||
| Lloyd Hariram | 2 | 10 | |||
| Rob Shields | 2 | 10 | |||
| Dave McKenna | 3 | 1 | 9 | ||
| Dave Rowan | 2 | 1 | 7 | ||
| Tey Chepato | 1 | 5 | |||
| Rhys Berry | 1 | 5 | |||
| Neil Theobald | 1 | 5 | |||
| Jerome Manson | 1 | 5 | |||
| Robin Wallbank | 1 | 5 | |||
| Matt Morris | 1 | 5 | |||
| Sean Culleton | 1 | 5 | |||
| Wayne Symons | 1 | 5 | |||
| Donnie van ? | 1 | 5 | |||
| Scott ? | 1 | 5 | |||
| Jon Horne | 1 | 5 | |||
| Mike Brown | 1 | 5 | |||
| Gareth Frensham | 1 | 5 | |||
| Glenn Richards | 1 | 5 | |||
| Chris Roome | 1 | 1 | 5 | ||
| Mark George | 1 | 5 | |||
| Jeremy Court | 1 | 5 | |||
| James Gresty | 1 | 5 | |||
| Robin Havill | 1 | 5 | |||
| Zac Culleton | 1 | 5 | |||
| Geoff Janes | 1 | 5 | |||
| Dick Battye | 1 | 5 | |||
| Scott Taylor | 1 | 5 | |||
| S Martin | 1 | 5 | |||
| Dave Milburn | 1 | 5 | |||
| Jack Redfern | 1 | 2 |
Man of the Match Awards:
| Date | 1st XV | 2nd XV | Vets XV |
| 01/09/2007 | Tey Chepato | - | - |
| 08/09/2007 | Wayne Symons | - | - |
| 15/09/2007 | tbc | - | - |
| 22/09/2007 | - | Mark Cleary | - |
| 29/09/2007 | Robin Wallbank | - | - |
| 06/10/2007 | - | Tom Martin | - |
| 13/10/2007 | Tom Fleming | Jason Badcock | - |
| 20/10/2007 | Dave Hyett | Zak Culleton | - |
| 27/10/2007 | Tommy Young | Matt Wilkins | - |
| 03/11/2007 | Tim Janes | - | - |
| 10/11/2007 | tbc | tbc | - |
| 17/11/2007 | Jack Pearce | Mark Cleary | - |
| 24/11/2007 | Gary Hall | Lloyd Hariram | - |
| 01/12/2007 | James Gresty | Mark Cleary | - |
| 08/12/2007 | Adam Jones | Scott Matrin/Zac Culleton | - |
| 15/12/2007 | Adam Jones | tbc | - |
| 05/01/2008 | Ben Campion | Matt Morris | - |
| 12/01/2008 | Tom Fleming | tbc | - |
| 19/01/2008 | Gary Hall | Sean Culleton | - |
| 26/01/2008 | Tim Janes | tbc | - |
| 02/02/2008 | tbc | - | Dick Battye |
| 09/02/2008 | Ben Campion | Jerome Manson | - |
| 16/02/2008 | Glen Richards | - | - |
| 23/02/2008 | John Smillie | Gareth Frensham | - |
| 01/03/2008 | Steve Clark | - | - |
| 08/03/2008 | Mark Cleary | Neil Theobald | - |
| 15/03/2008 | - | tbc | - |
| 29/03/2008 | Dave McKenna | tbc |