![]() |
Writtle Wanderers RUFC |
2006 - 2007
Fixtures & Results
(Click on the result to go to the match
report)
| Date | 1st XV | H/A | Status | Result | 2nd XV | H/A | Status | Result |
| 26/08/06 | Bishops Stortford | A | F | Won 27 - 29 | ||||
| 02/09/06 | Saffron Walden | A | F | Lost 20 - 0 | ||||
| 09/09/06 | Southend 5th XV | H | BL7 | Won 24 - 5 | ||||
| 16/09/06 | Chelmsford | H | F | Lost 7 - 26 | East London 3rd XV | A | BL7 | Lost 33 - 10 |
| 23/09/06 | Billericay | H | E1 | Lost 12 - 24 | Upminster 4th XV | A | BL7 | Lost 67 - 0 |
| 30/09/06 | Dagenham | A | E1 | Lost 13 - 0 | Rochford Hundred 5th XV | A | F | Won 7 - 57 |
| 07/10/06 | Old Tottonians | A | F | Won 17 - 22 | Romford 4th XV | H | BL7 | Won 29 - 0 |
| 14/10/06 | Wanstead | H | E1 | Drew 13 - 13 | Burnham 2nd XV | A | Cup | Won 19 - 25 |
| 21/10/06 | South Woodham | A | E1 | Lost 27 - 7 | Eton Manor 3rd XV | A | BL7 | Lost 27 - 15 |
| 28/10/06 | Billericay | H | Cup | Lost 5 - 21 | Loughton 2nd XV | H | F | Won 15 - 7 |
| 04/11/06 | Bancroft | A | E1 | Won 18 - 42 | South Woodham 3rd XV | A | BL7 | Lost 12 - 6 |
| 11/11/06 | East London | A | E1 | Won 7 - 34 | Southend 5th XV | A | BL7 | Won 0 - 15 |
| 25/11/06 | Ilford Wanderers | H | E1 | Won 20 - 7 | Won W/O | |||
| 02/12/06 | Maldon | H | E1 | Lost 10 - 27 | Wanstead 2nd XV | A | Cup | Won 10 - 12 |
| 09/12/06 | Old Brentwoods | A | Cup | Lost 12 - 11 | ||||
| 16/12/06 | Upper Clapton | A | E1 | Drew 15 - 15 | Upminster 4th XV | H | BL7 | Lost W/O |
| 06/01/07 | Ilford Wanderers | A | E1 | Won 3 - 12 | Ongar 1st XV | H | F | Lost 0 - 19 |
| 13/01/07 | East London | H | E1 | Won 46 - 0 | Upminster 2nd XV | H | Cup | Lost 15 - 34 |
| 20/01/07 | Old Brentwoods | H | F | Won 35 - 0 | ||||
| 27/01/07 | Bancroft | H | E1 | Won 40 - 10 | Romford 4th XV | A | BL7 | Won 10 - 35 |
| 03/02/07 | Clacton | A | F | Lost 9 - 8 | ||||
| 17/02/07 | South Woodham | H | E1 | Won 20 - 11 | Westcliff 4th XV | H | F | Won 29 - 5 |
| 24/02/07 | Wanstead | A | E1 | Won 10 - 25 | Eton Manor 3rd XV | H | BL7 | Lost 0 - 13 |
| 03/03/07 | Dagenham | H | E1 | Drew 0 - 0 | ||||
| 10/03/07 | May & Baker 2nd XV | A | F | Won 12 - 31 | ||||
| 17/03/07 | Billericay | A | E1 | Lost 29 - 14 | South Woodham 3rd XV | H | BL7 | Won 26 - 0 |
| 24/03/07 | Millwall 3rd XV | A | F | Won 29 - 51 | ||||
| 31/03/07 | Upper Clapton | H | E1 | Won 60 - 22 | Eton Manor 3rd XV | A | BL Cup | Lost 47 - 3 |
| 07/04/07 | Abby Harding Memorial Game | H | F | Report | ||||
| 14/04/07 | Maldon | A | E1 | Lost 14 - 10 | Maldon 2nd XV | A | F | Won 7 - 10 |
| 22/04/07 | Maldon Vets Tournament | A | F | Report |
Photo Galleries
| 2006/7 Season | |
| Billericay - 23rd September 2006 | Dagenham - 30th September 2006 |
| Rochford - 30th September 2006 | Wanstead - 14th October 2006 |
| South Woodham - 21st October 2006 | Billericay - 28th October 2006 |
| Bancroft - 4th November 2006 | Ilford - 25th November 2006 |
| Old Brentwoods - 9th December 2006 | WW Ladies - 10th December 2006 |
| East London - 13th January 2007 | Upminster - 13th January 2007 |
| Eng v Fra - 11th March 2007 | Maldon Vets Tournament - 22nd April 2007 |
Season Statistics
|
Name |
Tries | Conv | Pens | DGs | Total |
| Tim Janes | 18 | 2 | 94 | ||
| Steve Clark | 2 | 23 | 6 | 74 | |
| Dave Rowan | 4 | 17 | 5 | 69 | |
| John Nicolle | 9 | 45 | |||
| Phil Robinson | 2 | 6 | 6 | 43 | |
| Martin Featherstone | 8 | 40 | |||
| Tom Clackson | 4 | 8 | 1 | 39 | |
| Lee Amman | 6 | 30 | |||
| John Smillie | 6 | 30 | |||
| Martyn Howarth | 5 | 25 | |||
| Will Young | 5 | 25 | |||
| Dick Battye | 3 | 5 | 21 | ||
| Ben Messo | 4 | 20 | |||
| Matt Morris | 4 | 20 | |||
| Dave Hyett | 4 | 20 | |||
| Ben Campion | 4 | 20 | |||
| Colm Coyle | 4 | 20 | |||
| Sam Yardley | 4 | 20 | |||
| Tey Chepato | 3 | 15 | |||
| Phil Underhill | 3 | 15 | |||
| Glen Richards | 3 | 15 | |||
| Morgan Farrell | 1 | 2 | 1 | 12 | |
| Ant Rantell | 2 | 10 | |||
| Jack Redfern | 2 | 10 | |||
| Adam Jones | 2 | 10 | |||
| Gary Hall | 2 | 10 | |||
| Simon Cook | 2 | 10 | |||
| Wayne Symons | 2 | 10 | |||
| Jeremy Court | 2 | 10 | |||
| Scott Taylor | 2 | 10 | |||
| Tommy Young | 2 | 10 | |||
| Colin Jones | 2 | 10 | |||
| Jon Horne | 2 | 10 | |||
| Bernerd Denenga | 2 | 10 | |||
| Lloyd Hariram | 2 | 10 | |||
| Mark Rawlinson | 2 | 10 | |||
| Simon Pearce | 1 | 5 | |||
| Sean Culleton | 1 | 5 | |||
| Gareth Frensham | 1 | 5 | |||
| John Stimpson | 1 | 5 | |||
| Mike Brown | 1 | 5 | |||
| Dan Haylett | 1 | 5 | |||
| Mike Tripcony | 1 | 5 | |||
| Neil Middleton | 1 | 5 | |||
| Padraig McCarthy | 1 | 5 |
Man of the Match Awards:
| Date | 1st XV | 2nd XV |
| 26/08/2006 | John Nicolle | - |
| 02/09/2006 | Lee Amman | - |
| 09/09/2006 | - | Entire Team |
| 16/09/2006 | ? | Gareth Frensham |
| 23/09/2006 | Ant Rantell | Martyn Howarth |
| 30/09/2006 | Lee Amman | Jack Redfern |
| 07/10/2006 | Ant Rantell | John Stimpson |
| 14/10/2006 | Lee Amman | Lyle Chandler |
| 21/10/2006 | Lee Amman | Martin Featherstone |
| 28/10./2006 | Tommy Young | Morgan Farrell |
| 04/11/2006 | Sean Culleton | - |
| 11/11/2006 | Gary Hall | Matt Morris |
| 25/11/2006 | Mark Rawlinson | - |
| 02/12/2006 | Ben Messo | Richard Warburton |
| 09/12/2006 | Gary Hall | - |
| 16/12/2006 | John Stimpson | - |
| 06/01/2007 | Robin Wallbank | Glen Richards |
| 13/01/2007 | Dave Hyett | Jerome Manson |
| 20/01/2007 | Lee Amman | - |
| 27/01/2007 | Ben Campion | Jerome Manson |
| 03/02/2007 | Lee Amman | - |
| 17/02/2007 | Tommy Young | Padraig McCarthy |
| 24/02/2007 | Tommy Young | ? |
| 03/03/2007 | Mark Rawlinson | - |
| 10/03/2007 | - | Entire Team |
| 17/03/2007 | John Smillie | Colin Jones |
| 24/03/2007 | - | Mike Tripcony |
| 31/03/2007 | Dave Hyett | ? |
| 14/04/2007 | John Smillie | Entire Team |