![]() |
Writtle Wanderers RUFC |
2005 - 2006
Fixtures & Results
(Click on the result to go to the match
report)
| Date | 1st XV | H/A | Status | Result | 2nd XV | H/A | Status | Result |
| 03/09/05 | Chelmsford A XV | H | F | Won 28 - 12 | ||||
| 10/09/05 | Barking Development | A | F | Lost 22 - 7 | Upminster 4th XV | A | BL6 | Lost 42 - 0 |
| 17/09/05 | Hitchin | H | Vase | Lost 7 - 42 | Southend 5th XV | H | BL6 | Lost 5 - 48 |
| 24/09/05 | Loughton | A | E2 | Lost 25 - 15 | Bancroft 2nd XV | A | F | Lost 26 - 0 |
| 01/10/05 | Clacton | H | E2 | Won 36 - 22 | Thurrock 4th XV | H | F | Lost 7 -13 |
| 08/10/05 | Millwall | H | E2 | Won 31 - 24 | Eton Manor 3rd XV | H | BL6 | Won 41 - 7 |
| 15/10/05 | Ongar | H | Cup | Won 15 - 13 | Pegasus 2nd XV | H | BL6 | Won 28 - 10 |
| 22/10/05 | Old Brentwoods | A | E2 | Won 13 - 19 | Rayleigh 2nd XV | A | BL6 | Won 7 - 115 |
| 29/10/05 | Dagenham | H | E2 | Lost 7 - 23 | Westcliff 4th XV | A | BL6 | Conceded |
| 05/11/05 | Barking 3rd XV | A | F | Won 10 - 24 | ||||
| 12/11/05 | Stanford-le-Hope | A | E2 | Won 13 - 53 | Pegasus 2nd XV | A | Cup | Won 10 - 14 |
| 19/11/05 | Maldon 2nd XV | H | F | Drew 17 - 17 | ||||
| 26/11/05 | Old Cooperians | H | Cup | Won 46 - 0 | Upminster 3rd XV | A | F | Lost 43 - 5 |
| 03/12/05 | May & Baker | H | E2 | Won 26 - 12 | Brentwood 4th XV | A | BL6 | Lost 20 - 10 |
| 10/12/05 | Burnham | A | E2 | Won 3 - 29 | Canvey Island 3rd XV | H | BL6 | Won 50 - 17 |
| 17/12/05 | Saffron Walden 2nd XV | A | F | Lost 47 - 17 | ||||
| 07/01/06 | Stanford-le-Hope | H | E2 | Won 105 - 5 | East London 2nd XV | H | Cup | Won 19 - 18 |
| 14/01/06 | Bancroft | A | F | Won 13 - 19 | Westcliff 4th XV | A | BL6 | Lost 5 - 26 |
| 21/01/06 | Dagenham | A | E2 | Won 12 - 17 | Rayleigh 2nd XV | H | BL6 | Won 41 - 0 |
| 28/01/06 | Old Brentwoods | H | E2 | Won 45 - 14 | Pegasus 2nd XV | A | BL6 | Won 5 - 46 |
| 04/02/06 | Thames | A | Cup | Lost 8 - 10 | Upminster 3rd XV | H | F | Lost 17 - 32 |
| 11/02/06 | Millwall | A | E2 | Lost 27 - 19 | Ilford 2nd XV | H | Cup | Lost 17 - 27 |
| 18/02/06 | Clacton | A | E2 | Won 15 - 16 | Eton Manor 3rd XV | A | BL6 | Won 10 - 17 |
| 04/03/06 | Loughton | H | E2 | Won 57 - 0 | ||||
| 11/03/06 | Pegasus | A | F | Won 12 - 15 | Southend 5th XV | A | BL6 | Won 7 - 22 |
| 25/03/06 | Burnham | H | E2 | Won 71 - 3 | Upminster 4th XV | H | BL6 | Won 25 - 7 |
| 01/04/06 | Maldon | H | F | Lost 5 - 14 | ||||
| 08/04/06 | May & Baker | A | E2 | Won 29 - 94 | Canvey Island 3rd XV | A | BL6 | Lost 38 - 26 |
| 15/04/06 | Maldon "A" XV | H | F | Won 42 - 19 | ||||
| 22/04/06 | Canvey Island | H | F | Lost 7 - 27 | Thurrock 4th XV | H | F | Won 24 - 13 |
| 30/04/06 | Clacton 7s | A | F | Report | ||||
|
5th to 8th May 2006 - Tour to Ljubljana, Slovenia - Click HERE for report and photos |
||||||||
Photo Galleries
| 2005/6 Season | |
| Hitchin - 17th September 2005 | Old Brentwoods - 22nd October 2005 |
| Rayleigh - 22nd October 2005 | May & Baker - 3rd December 2005 |
| Dagenham - 21st January 2006 | Rayleigh - 21st January 2006 |
| Old Brentwoods - 28th January 2006 | Upminster - 4th February 2006 |
| Ilford - 11th February 2006 | Eton Manor - 18th February 2006 |
| Canvey Island - 8th April 2006 | Maldon - 15th April 2006 |
Season Statistics
|
Name |
Tries | Conv | Pens | DGs | Total |
| Steve Clark | 20 | 86 | 15 | 317 | |
| Tim Janes | 21 | 105 | |||
| Adam Jones | 14 | 70 | |||
| Jon Nicolle | 11 | 6 | 67 | ||
| Ewan Black | 7 | 11 | 57 | ||
| Dave Rowan | 6 | 9 | 2 | 54 | |
| Dick Battye | 2 | 16 | 2 | 48 | |
| Andy Ross | 9 | 45 | |||
| Simon Love | 8 | 40 | |||
| Lloyd Hariram | 7 | 35 | |||
| John Smillie | 6 | 30 | |||
| Colin Jones | 6 | 30 | |||
| Martin Fetherstone | 6 | 30 | |||
| Mike Brown | 5 | 25 | |||
| Ben Campion | 5 | 25 | |||
| Matt Morris | 5 | 25 | |||
| Paul Read | 5 | 25 | |||
| Dan Haylett | 2 | 5 | 20 | ||
| Craig Torr | 4 | 20 | |||
| Jack Redfern | 4 | 20 | |||
| Colm Coyle | 4 | 20 | |||
| Glen Richards | 3 | 2 | 19 | ||
| Dave Hyett | 3 | 2 | 19 | ||
| Benson Messo | 3 | 15 | |||
| Simon Cook | 3 | 15 | |||
| Tommy Young | 3 | 15 | |||
| Lee Amman | 3 | 15 | |||
| Will Young | 3 | 15 | |||
| Bernerd Denenga | 3 | 15 | |||
| Ant Rantell | 3 | 15 | |||
| Mark Rawlinson | 2 | 1 | 12 | ||
| Albert Hess | 2 | 10 | |||
| Steve Bristow | 2 | 10 | |||
| Ian Douglas | 2 | 10 | |||
| Marc Congdon | 2 | 10 | |||
| Gary Hall | 2 | 10 | |||
| Neil Theobald | 2 | 10 | |||
| Sam Yardley | 2 | 10 | |||
| Jeremy Court | 2 | 10 | |||
| Donal Staunton | 2 | 10 | |||
| Scott Taylor | 1 | 1 | 7 | ||
| Phil Robinson | 2 | 1 | 7 | ||
| Quan Meredith | 1 | 5 | |||
| Hamish Light | 1 | 5 | |||
| John Stimpson | 1 | 5 | |||
| Matt Wilkins | 1 | 5 | |||
| Mark Dempsey | 1 | 5 | |||
| Marc Congdon | 1 | 5 | |||
| Chris Pharris | 1 | 5 | |||
| Phil Underhill | 1 | 5 | |||
| Conrad Flynn | 1 | 5 | |||
| Gareth Frensham | 1 | 5 | |||
| Sean Culleton | 1 | 5 | |||
| Steve Bristow | 1 | 5 | |||
| Adrian Blythe | 1 | 2 |
Man of the Match Awards
| Date | 1st XV | 2nd XV |
| 03/09/05 | Tim Janes | - |
| 10/09/05 | Colin Jones | - |
| 17/09/05 | Wayne Symons | John Stimpson |
| 24/09/05 | Jerome Manson | Titch Chiramba |
| 01/10/05 | Hamish Light | John Nicolle |
| 08/10/05 | Mark Rawlinson | Adam Jones |
| 15/10/05 | Hamish Light | Martin Fetherstone |
| 22/10/05 | Andy Ross | Ewan Black |
| 29/10/05 | Andy Ross | - |
| 05/11/05 | Ian Douglas, Glen Richards & Dickie Petherick |
- |
| 12/11/05 | John Nicolle | Colin Jones |
| 19/11/05 | Mike Brown | - |
| 26/11/05 | Lloyd Hariram | Chris Pharris |
| 03/12/05 | Wayne Symons | None |
| 10/12/05 | Andy Ross | Gary Hall |
| 17/12/05 | Adam Jones | - |
| 07/01/06 | Dominic Pearce | Martin Fetherstone |
| 14/01/06 | Mike Brown | John Stimpson |
| 21/01/06 | Simon Love | Scott Taylor |
| 28/01/06 | Sean Culleton | Colm Coyle |
| 04/02/06 | Andy Ross | Ant Rantell |
| 11/02/06 | Tommy Young | Will Young |
| 18/02/06 | Adam Jones | Ant Rantell |
| 04/03/06 | Colin Jones | - |
| 11/03/06 | Sam Yardley | Simon Cook |
| 25/03/06 | Wayne Symons | Gus Light |
| 01/04/06 |
Ant Rantell |
- |
| 08/04/06 | Paul Read | Phil Douglas |
| 15/04/06 | Dick Battye | - |
| 22/04/06 | Donal Staunton | |
| 30/04/06 | Lloyd Hariram | - |