![]() |
Writtle Wanderers RUFC |
2003 - 2004
Fixtures & Results
(Click on the result to go to the match
report)
| Date | 1st XV | H/A | Status | Result | 2nd XV | H/A | Status | Result |
| 30/08/03 |
Rayleigh & Pegasus |
A | T | W 3, L 1 | ||||
| 06/09/03 | Millwall 2nd XV | H | F | Won 57 - 5 | ||||
| 13/09/03 | Colchester 4th XV | A | BL3 | Won 21 - 34 | ||||
| 20/09/03 | Ravens | A | F | Won 14 - 22 | ||||
| 27/09/03 | Old Cooperians | A | F | Won 3 - 20 | ||||
| 04/10/03 | Witham | H | F | Won 48 - 0 | ||||
| 11/10/03 | Burnham 2nd XV | A | BL3 | Won 26 - 62 | ||||
| 18/10/03 | Millwall | H | Cup | Won 38 - 24 | ||||
| 25/10/03 | Braintree 3rd XV | A | BL3 | Won 10 - 45 | ||||
| 01/11/03 | Pegasus | H | F | Won 30 - 8 | ||||
| 08/11/03 | Ongar | A | F | Won 0 - 64 | ||||
| 22/11/03 | Chelmsford 2nd XV | A | F | Lost 33 - 3 | ||||
| 29/11/03 | Canvey Island 2nd XV | H | BL3 | Won 30 - 0 | Bishop's Stortford 4th XV | H | F | Lost 5 - 33 |
| 06/12/03 | Millwall 2nd XV | A | BL3 | Won 0 - 60 | Chelmsford 3rd XV | A | F | Lost 84 - 0 |
| 13/12/03 | Upminster 2nd XV | A | F | Lost 52 - 10 | ||||
| 20/12/03 | May & Baker | A | F | Lost 20 - 10 | ||||
| 03/01/04 | Thames | H | F | Lost 5 - 12 | ||||
| 10/01/04 | Millwall 2nd XV | H | BL3 | Won 31 - 0 | Bishop's Stortford 4th XV | H | F | Lost 5 - 35 |
| 17/01/04 | Canvey Island | A | F | Lost 29 - 12 | Ongar | H | F | Won 22 - 21 |
| 24/01/04 | Old Bealonians | H | F | Won 38 - 0 | ||||
| 07/02/04 | Southend 3rd XV | A | BL3 | Lost 24 - 12 | ||||
| 14/02/04 | Colchester 5th XV | H | F | Won 57 - 0 | ||||
| 21/02/04 | Braintree 3rd XV | H | BL3 | Won 29 - 5 | ||||
| 28/02/04 | Burnham | A | Cup | Lost 13 - 5 | ||||
| 06/03/04 | Chelmsford 2nd XV | H | F | Lost 23 - 24 | ||||
| 13/03/04 | Westcliff 2nd XV | A | F | Won 15 - 25 | ||||
| 20/03/04 | East London 2nd XV | A | F | Drew 10 - 10 | ||||
| 27/03/04 | Burnham | H | F | Won 39 - 12 | ||||
| 03/04/04 | Colchester 4th XV | H | BL3 | Won 43 - 15 | ||||
|
9th to 12th April 2004 - Tour to Gent, Belgium - Click HERE for report and photos |
||||||||
| 17/04/04 | Southend 3rd XV | H | BL3 | Won 12 - 0 | ||||
| 24/04/04 | Upminster 3rd XV | H | BL3 | Won 50 - 3 | ||||