![]() |
Writtle Wanderers RUFC |
2002 - 2003
Fixtures & Results
(Click on the result to go to the match
report)
| Date | 1st XV | H/A | Status | Result | 2nd XV | H/A | Status | Result |
| 07/09/02 | Upper Clapton 3rd XV | A | F | Won 0 - 62 | ||||
| 14/09/02 | Cheshunt 3rd XV | A | F | Won 14 - 24 | ||||
| 21/09/02 | Witham | H | BL3 | Won 20 - 3 | ||||
| 28/09/02 | Romford 3rd XV | A | BL3 | Lost 29 - 5 | ||||
| 05/10/02 | Braintree 3rd XV | H | F | Won 27 - 24 | ||||
| 12/10/02 | Millwall 2nd XV | A | BL3 | Won 17 - 33 | Millwall 3rd XV | H | F | Won 84 - 0 |
| 19/10/02 | Maldon 2nd XV | A | F | Lost 19 - 10 | Colchester 4th XV | A | F | Won 22 - 31 |
| 26/10/02 | Braintree 3rd XV | H | F | Won 12 - 7 | ||||
| 02/11/02 | Chelmsford 2nd XV | A | F | Won 22 - 34 | ||||
| 24/11/02 | University of Essex | H | Cup | Won - W/O | ||||
| 30/11/02 | Cambridge 3rd XV | H | F | Won 40 - 0 | Brentwood Vets | A | F | Lost 34 - 19 |
| 07/12/02 | Canvey Island 3rd XV | A | BL3 | Won 0 - 34 | Billericay "B" XV | A | F | Won 5 - 8 |
| 14/12/02 | Upper Clapton 2nd XV | A | F | Drew 5 - 5 | ||||
| 04/01/03 | Thames 2nd XV | A | F | Won 3 - 17 | ||||
| 12/01/03 | Westcliff | A | Cup | Lost 38 - 6 | ||||
| 18/01/03 | Phyllosans | H | F | Won 40 - 0 | ||||
| 25/01/03 | Thames | A | F | Won 34 - 48 | Rayleigh 2nd XV | A | F | Won 0 - 13 |
| 08/02/03 | Westcliff 2nd XV | A | F | Won 10 - 20 | Chingford 4th XV | A | F | Lost 32 - 19 |
| 15/02/03 | Pegasus 2nd XV | A | F | Won 0 - 53 | ||||
| 22/02/03 | Braintree 3rd XV | A | BL3 | Won 19 - 33 | ||||
| 08/03/03 | Billericay | A | F | Won 19 - 52 | ||||
| 15/03/03 | Upminster Vets | A | F | Lost 20 - 7 | Upminster 3rd XV | H | F | Lost 7 - 22 |
| 22/03/03 | East London 2nd XV | A | F | Lost 18 - 15 | ||||
| 29/03/03 | Witham 2nd XV | A | F | Won 10 - 28 | ||||
| 05/04/03 | Westcliff 2nd XV | H | F | Lost ? |
Season Statistics
| Name |
Tries |
Conv |
Pens |
DGs |
Total |
| Dick Battye |
6 |
27 |
13 |
|
116 |
| Steve Clark |
7 |
4 |
|
|
43 |
| Wayne Cooke |
|
20 |
1 |
|
43 |
| Mark Rawlinson |
7 |
1 |
1 |
|
40 |
| Benson Messo |
8 |
|
|
|
40 |
| Tim Janes |
7 |
|
35 |
||
| Titch Chiramba |
5 |
4 |
|
|
33 |
| Warren Edwards |
1 |
7 |
3 |
|
28 |
| Jack Redfern |
5 |
|
|
|
25 |
| Tey Chepata |
5 |
|
|
|
25 |
| Owen Galvin |
4 |
|
|
|
20 |
| Joe "Pins" |
4 |
|
|
|
20 |
| Jon "Bones" Horne |
4 |
|
|
|
20 |
| Paul Arnold |
4 |
|
|
|
20 |
| Rob Wallbank |
4 |
|
|
|
20 |
| Nick Whitting |
3 |
|
|
|
15 |
| Jon McCreadie |
3 |
|
|
|
15 |
| Nathan Evans |
3 |
|
|
|
15 |
| Matt Challinor |
3 |
|
|
|
15 |
| Sam Hermann |
2 |
1 |
|
|
12 |
| Robin Havill |
2 |
|
|
|
10 |
| Matt "FC" White |
2 |
|
|
|
10 |
| Paddy Bidwell |
2 |
|
|
|
10 |
| Sean Culleton |
2 |
|
|
|
10 |
| Glenn Richards |
2 |
|
|
|
10 |
| Scott Taylor |
2 |
|
|
|
10 |
| Calvin |
2 |
|
|
|
10 |
| Dominic Pearce |
2 |
|
|
|
10 |
| Gareth Richards |
|
4 |
|
|
8 |
| Tom Clackson |
1 |
|
|
|
5 |
| David Philp |
1 |
|
|
|
5 |
| "Gift" |
1 |
|
|
|
5 |
| Tristran Gladwell |
1 |
|
|
|
5 |
| Mike Berry |
1 |
|
|
|
5 |
| Carlton Littlechild |
1 |
|
|
|
5 |
| Dave McKenna |
1 |
|
|
|
5 |
| Henry Bosman |
1 |
|
|
|
5 |
| Nick Iles |
1 |
|
|
|
5 |
| Ben Broughton |
1 |
|
|
|
5 |
| Darrell Shaw |
1 |